<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://thesis.kunaldpatel.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="May 13, 2010 7:43 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://thesis.kunaldpatel.com/</loc>
		<lastmod>2010-02-03T05:59:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/22/transparent-text-ignite-session/</loc>
		<lastmod>2010-05-13T23:42:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2010/02/03/thing-a-day-day-1/</loc>
		<lastmod>2010-02-03T06:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/blog/</loc>
		<lastmod>2010-02-02T22:10:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/profile/</loc>
		<lastmod>2010-02-02T20:22:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/28/blogvox2-a-modular-domain-independent-sentiment-analysis-system/</loc>
		<lastmod>2010-02-02T09:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/19/book-of-odds-the-odds-of-everyday-life/</loc>
		<lastmod>2010-02-02T09:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/24/noveller-the-online-macroblogging-service/</loc>
		<lastmod>2010-02-02T09:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2010/01/26/i-read-playboy-for-the-interviews-i-swear/</loc>
		<lastmod>2010-01-31T06:40:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2010/01/25/winter-writing-assignment/</loc>
		<lastmod>2010-01-31T04:17:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2010/01/31/sht-loads-of-info/</loc>
		<lastmod>2010-01-31T04:12:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2010/01/26/1001-26-fall-winter-recap/</loc>
		<lastmod>2010-01-31T04:35:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2010/01/05/i-share-therefore-i-am/</loc>
		<lastmod>2010-01-05T07:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/12/10/final-presentation-fall-semester/</loc>
		<lastmod>2009-12-18T20:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/12/18/fall-semester-writing-portfolio/</loc>
		<lastmod>2009-12-18T05:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/29/everythings-amazing-and-no-ones-happy/</loc>
		<lastmod>2009-11-29T06:27:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/28/americas-first-twitter-christmas/</loc>
		<lastmod>2009-11-29T01:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/27/back-to-the-land/</loc>
		<lastmod>2009-11-27T23:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/26/even-president-obama-is-worried-about-singularity/</loc>
		<lastmod>2009-11-26T04:05:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/30/w3cs-emotion-markup-language-emotionml-1-0/</loc>
		<lastmod>2009-11-18T22:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/07/the-synaptic-web/</loc>
		<lastmod>2009-11-18T21:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/18/the-machine-is-using-us/</loc>
		<lastmod>2009-11-18T19:59:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/09/the-wholly-grayling-on-superstition/</loc>
		<lastmod>2009-11-18T09:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/23/chickens-and-funerals-conflict-in-second-life-and-world-of-warcraft/</loc>
		<lastmod>2009-11-18T09:02:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/06/world-building-in-a-crazy-world/</loc>
		<lastmod>2009-11-18T07:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/12/first-attempt-at-a-thesis-abstract/</loc>
		<lastmod>2009-11-18T07:27:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/27/what-the-internet-is-killing/</loc>
		<lastmod>2009-11-18T07:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/22/the-world-of-tomorrow-if-the-internet-disappeared-today/</loc>
		<lastmod>2009-11-18T06:54:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/25/the-effects-of-multitasking-and-the-digital-overload/</loc>
		<lastmod>2009-11-18T05:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/14/gary-hayes-social-media-counter/</loc>
		<lastmod>2009-11-18T05:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/25/futureme-e-mail-your-future-self/</loc>
		<lastmod>2009-11-18T05:33:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/25/readingminds/</loc>
		<lastmod>2009-11-18T05:31:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/11/16/0911-16-progress-presentation/</loc>
		<lastmod>2009-11-16T21:18:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/29/0910-29-prototype-wireframes/</loc>
		<lastmod>2009-11-03T08:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/29/0910-29-progress-presentation/</loc>
		<lastmod>2009-10-29T07:32:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/15/midterm-presentation-senbazuru/</loc>
		<lastmod>2009-10-18T22:40:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/17/tweet-upon-a-star-exploratory-prototype/</loc>
		<lastmod>2009-10-14T22:12:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/05/clarification-of-concept-statement/</loc>
		<lastmod>2009-10-14T22:12:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/08/pre-midterm-presentation/</loc>
		<lastmod>2009-10-14T22:11:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/09/0910-08-installation-prototypes/</loc>
		<lastmod>2009-10-14T22:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/14/you-never-know-when-inspiration-will-strike/</loc>
		<lastmod>2009-10-14T22:10:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/19/transparent-text-introduction/</loc>
		<lastmod>2009-10-11T06:01:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/21/transparent-text-analyzing-the-written-record/</loc>
		<lastmod>2009-10-11T06:01:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/21/transparent-text-visualizing-text/</loc>
		<lastmod>2009-10-11T06:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/22/transparent-text-text-analysis-in-the-large/</loc>
		<lastmod>2009-10-11T06:00:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/10/the-visual-display-of-quantitative-information-chapters-7-9/</loc>
		<lastmod>2009-10-11T01:24:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/03/thesis-process-summer-research/</loc>
		<lastmod>2009-10-09T00:48:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/10/01/the-disappearing-art-of-wishing/</loc>
		<lastmod>2009-10-09T00:47:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/14/bobst-research-session/</loc>
		<lastmod>2009-09-29T17:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/21/developing-user-scenarios/</loc>
		<lastmod>2009-09-21T06:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/18/effectively-communicating-numbers-and-showing-complex-data/</loc>
		<lastmod>2009-09-18T11:18:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/15/twitpocalypse-redux/</loc>
		<lastmod>2009-09-15T04:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/11/data-visualization-as-generative-narrative/</loc>
		<lastmod>2009-09-11T17:26:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/31/summer-research-paper/</loc>
		<lastmod>2009-09-10T14:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/07/pingwire-a-simple-informative-look-at-pictures-on-twitter/</loc>
		<lastmod>2009-09-07T20:04:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/06/experiments-with-twitter-backups/</loc>
		<lastmod>2009-09-06T18:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/25/citizen-science/</loc>
		<lastmod>2009-09-06T17:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/02/i-want-you-to-want-me/</loc>
		<lastmod>2009-09-04T18:07:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/01/we-feel-fine/</loc>
		<lastmod>2009-09-03T07:01:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/01/summer-retrospective/</loc>
		<lastmod>2009-09-03T07:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/02/from-art-to-apps-data-visualization-finds-a-purpose/</loc>
		<lastmod>2009-09-03T03:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/02/manuel-limas-information-visualization-manifesto/</loc>
		<lastmod>2009-09-03T03:13:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/02/crowdsourcing-sentiment-analysis-chinas-internet-spin-doctors/</loc>
		<lastmod>2009-09-03T01:18:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/06/11/twitterers-defy-chinas-firewall/</loc>
		<lastmod>2009-09-03T00:41:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/07/25/if-youre-happy-then-they-know-it/</loc>
		<lastmod>2009-09-02T21:49:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/18/mobile-data-show-friend-networks/</loc>
		<lastmod>2009-09-02T21:49:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/25/sentiment-analysis-takes-the-pulse-of-the-internet/</loc>
		<lastmod>2009-09-02T21:48:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/04/14/irans-mobile-spy-system-co-nokia-seimens-network/</loc>
		<lastmod>2009-09-02T21:48:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/31/ted-talk-jonathan-harris-the-webs-secret-stories/</loc>
		<lastmod>2009-09-02T07:14:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/25/detecting-sadness-in-140-characters/</loc>
		<lastmod>2009-09-02T07:00:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/07/26/the-emotional-content-of-large-scale-texts-the-happiness-of-bloggers-song-lyrics-and-presidents/</loc>
		<lastmod>2009-09-02T06:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/05/21/googles-powermeter-lets-users-track-electricity-usage/</loc>
		<lastmod>2009-09-02T06:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/05/04/hope-vs-despair-tracking-moods-on-twitter/</loc>
		<lastmod>2009-09-02T03:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/20/personas-an-installation-by-aaron-zinman/</loc>
		<lastmod>2009-09-02T02:16:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/24/tweeting-too-hard/</loc>
		<lastmod>2009-09-02T02:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/09/01/10x10-100-words-and-pictures-that-define-the-time/</loc>
		<lastmod>2009-09-02T01:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/18/iburgh-lets-you-complain-to-city-by-cell-phone/</loc>
		<lastmod>2009-08-26T05:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/25/opinion-mining-and-sentiment-analysis/</loc>
		<lastmod>2009-08-25T20:28:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/22/a-manifesto-for-slow-communication/</loc>
		<lastmod>2009-08-25T19:26:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/03/03/microsofts-vision-of-2019/</loc>
		<lastmod>2009-08-25T06:22:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/07/26/why-foursquare-may-be-the-next-twitter/</loc>
		<lastmod>2009-08-25T05:15:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/2009/08/18/analyzing-espns-handling-of-the-ben-roethlisberger-story/</loc>
		<lastmod>2009-08-25T05:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/category/context-domains/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/category/precedents/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/category/presentations/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/category/prototypes/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/category/context-domains/transparent-text/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://thesis.kunaldpatel.com/category/writing/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>